<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bill White's Blog</title>
	<link>http://www.billdwhite.com/wordpress</link>
	<description>Focusing on Adobe Flex Development</description>
	<lastBuildDate>Mon, 28 Jun 2010 16:28:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Tile Options Demo using Flex 4</title>
		<description><![CDATA[In a previous post, I showed a demo of a custom list component created with Degrafa.  I received a request for the same application done with Flex 4 and FXG, so I spent a little time converting it over and here is the result. (** requires Flash Player 10)  I&#8217;m sure I could have used [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=373</link>
			</item>
	<item>
		<title>Core Flex 4 &#8211; Filters in spark.filters vs flash.filters</title>
		<description><![CDATA[After looking briefly at the API docs, I noticed that there are duplicates of several of the filter classes with the same name.  For example, there is a DropShadowFilter in the spark.filters package and there is another one by the same name in the flash.filters package. After looking at the source for the DropShadowFilter in [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=307</link>
			</item>
	<item>
		<title>Core Flex 4 &#8211; Elements vs Children</title>
		<description><![CDATA[When I started using Flex 4 I tried to get up to speed by using the new version in a manner similar to its predecessor until I came across roadblocks or when I determined I was able to take advantage of the new features I had heard about such as skinning, states, etc. I quickly [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=296</link>
			</item>
	<item>
		<title>Spark Physics with Flex 4 Components and Box2D</title>
		<description><![CDATA[A while back I created a few demos showing how to combine ActionScript physics engines (as well as 3d engines) with Halo components to create a physics-enabled UI. I wanted to see what could be done using the new Flex 4 Spark components and I was very surprised to find that almost nothing had been [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=256</link>
			</item>
	<item>
		<title>Flex 4 Released</title>
		<description><![CDATA[I just checked the Adobe.com website and they&#8217;ve posted the links for the officially released versions of Flex 4 and Flash Builder 4. For those of you who have not yet taken a look at the great new features in Flex 4, I would encourage you to check it out. It is simply awesome.]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=253</link>
			</item>
	<item>
		<title>The getStackTrace Super Bug</title>
		<description><![CDATA[If you happen to be hitting an issue where an application runs fine in the debug version of the Flash player but hangs up in the normal version, read on. This could be your problem. I&#8217;ve made good use of a tip I picked up from McCune on generating a stacktrace in my logging statements [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=231</link>
			</item>
	<item>
		<title>Grading System Demo</title>
		<description><![CDATA[When I started getting into Flex several years ago, the first real application I created was an online grading system for a small K-12 school that I was consulting with as a side gig.  That was around 2005, and after several years of use, the school has outgrown this initial design.  Since they are no [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=98</link>
			</item>
	<item>
		<title>PeekPanel &#8211; My New Flex Component</title>
		<description><![CDATA[This is my latest experiment which I&#8217;ve named the &#8220;PeekPanel&#8221;. I saw this type of animation done on my phone and figured it would be a cool way to hide options or preferences in an application.  It borrows the look and feel from the FlexBook/PageFlip components already out there, but instead of simulating a book, this [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=29</link>
			</item>
	<item>
		<title>Day 2 &#8211; 360&#124;Flex Random Thoughts and Observations</title>
		<description><![CDATA[Here are some additional thoughts about 360&#124;Flex so far. In case you missed it, here is day 1. Day 2: Most of the developers here seem to favor macs over pc&#8217;s. My guess is that Apple has at least 60% of the flex-nerd market.  Nice. The axiis framework is really something special.  Once they get [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=188</link>
			</item>
	<item>
		<title>360&#124;Flex Random Thoughts and Observations</title>
		<description><![CDATA[My co-worker, Joshua, and I have just completed our first full day of sessions at 360 Flex here in Indianapolis. So far it has been well worth it. Just some random thoughts and observations: The folks here are really cool and very friendly. They seem to be genuinely excited to be here. I&#8217;ve gotten to [...]]]></description>
		<link>http://www.billdwhite.com/wordpress/?p=179</link>
			</item>
</channel>
</rss>
